      VMID NAME                 STATUS     MEM(MB)    BOOTDISK(GB) PID       
       100 docker-hub           running    8200             100.00 1370101   
       104 ubuntu-dev           stopped    5000              32.00 0         
       105 dev                  stopped    16000             32.00 0         
       106 Ansible-Control      running    4096              32.00 1020188   
       107 ubuntu-docker        stopped    4096              50.00 0         
       108 CML                  stopped    32000            100.00 0         
       109 web-server-01        running    2048              32.00 1124720   
       110 web-server-02        running    4096              32.00 1159023   
       111 db-server-01         running    4096              32.00 1165739   
