NAME                      USED  AVAIL  REFER  MOUNTPOINT
Vault                     526G  3.72T   112K  /Vault
Vault/base-104-disk-0    38.4G  3.75T  5.87G  -
Vault/base-107-disk-0    56.5G  3.77T  5.69G  -
Vault/subvol-102-disk-0   721M  1.30G   721M  /Vault/subvol-102-disk-0
Vault/subvol-103-disk-0  1.68G  2.32G  1.68G  /Vault/subvol-103-disk-0
Vault/subvol-112-disk-0   535M  2.48G   535M  /Vault/subvol-112-disk-0
Vault/subvol-113-disk-0  2.17G  17.9G  2.14G  /Vault/subvol-113-disk-0
Vault/vm-100-disk-0       102G  3.79T  33.2G  -
Vault/vm-101-cloudinit      6M  3.72T    72K  -
Vault/vm-101-disk-0      9.15G  3.72T  12.2G  -
Vault/vm-105-disk-0      32.5G  3.74T  16.3G  -
Vault/vm-106-disk-0      32.5G  3.74T  11.3G  -
Vault/vm-107-cloudinit      6M  3.72T    72K  -
Vault/vm-108-disk-0       102G  3.81T  14.0G  -
Vault/vm-109-disk-0      32.5G  3.75T   235M  -
Vault/vm-110-disk-0      32.5G  3.75T  4.32G  -
Vault/vm-111-disk-0      32.5G  3.75T  4.54G  -
Vault/vm-114-disk-0      50.8G  3.77T  4.24G  -
Vault/vm-114-disk-1         3M  3.72T    72K  -
